Description
Size Chart & Measurements
P’tit & benti Teens
| Age / Size | EU Size | Top Length (cm) | Top Width (cm) | Skirt Length (cm) |
|---|---|---|---|---|
| 4/5 years | 104–110 | 57 | 50 | 66 |
| 6/7 years | 116–122 | 61 | 52 | 74 |
| 8/9 years | 128–134 | 65 | 54 | 82 |
| 10/11 years | 140–146 | 69 | 56 | 90 |
| 12/13 years | 152–158 | 73 | 58 | 93 |
| 14/15 years | 164–170 | 77 | 60 | 98 |
| 16/17 years | 172–176 | 81 | 62 | 100 |
women Sizes
Size 1 – Standard
- Top: Length 75 cm / Width 74 cm – recommended for heights between 1m63 and 1m69 (sizes 36 to 46)
- Skirt: Length 105 cm
Size 2 – Tall
- Top: Length 80 cm / Width 77 cm – recommended for heights between 1m70 and 1m78 (sizes 38 to 48)
- Skirt: Length 110 cm
.
Composition: 100% Soft & Premium Turkish Cotton
Care instructions: Machine wash in cold water, air dry (avoid tumble drying)












Reviews
There are no reviews yet.